4.49Mar 05, 2026 EOD
| Shree Hanuman Sugar & Industries Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537709 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE101H01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -23.42 | Market Cap(₹Cr.): | 8.18 | Face Value(₹): | 10.00 |
| Shree Hanuman Sugar & Industries Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 537709 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE101H01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -23.42 | |
| Market Cap(₹Cr.): | 8.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.49Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.07 (1.58 %) |
N.A
|
| Open(₹) |
4.51
|
N.A
|
| Prev Close(₹) |
4.42
|
N.A
|
| Volume |
7620
|
N.A
|
| Today's Range(₹) |
4.60 - 4.21
|
N.A
|
| 52-Week Range(₹) |
6.38 - 4.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|